Edificio T2
Project Description
We are pleased to present our second new residential project, the exclusive building "EDIFICIO T2", offering 14 modern apartments designed for maximum comfort and high quality of life.
Located in the city center and only 450 meters from the promenade and the beach, in a prestigious location, this building features a modern design and high-quality finishes.
Edificio T2 is located at street Zoa, 34-36 in Torrevieja (Alicante province), Spain.
Edificio T2 is scheduled to be commissioned in 2027
List of Apartments
| No. | Floor | Bedrooms | Bathrooms | Terrace (m²) | Total (m²) | Price (€)* |
|---|---|---|---|---|---|---|
| Bajo A | 0 | 1 | 1 | 4.12 | 54.75 | 145,000 |
| View Plan | ||||||
| Bajo B | 0 | Studio | 1 | 5.13 | 47.10 | 135,000 |
| View Plan | ||||||
| Bajo C | 0 | 1 | 1 | 4.42 | 55.10 | 155,000 |
| View Plan | ||||||
| 1A | 1 | 1 | 1 | 5.22 | 58.22 | 185,000 |
| View Plan | ||||||
| 1B | 1 | 1 | 1 | 5.14 | 51.88 | Reserved |
| View Plan | ||||||
| 1C | 1 | 3 | 2 | 9.85 | 96.75 | 275,000 |
| View Plan | ||||||
| 2A | 2 | 1 | 1 | 5.22 | 58.22 | 195,000 |
| View Plan | ||||||
| 2B | 2 | 1 | 1 | 5.14 | 51.88 | Reserved |
| View Plan | ||||||
| 2C | 2 | 3 | 2 | 9.85 | 96.75 | 285,000 |
| View Plan | ||||||
| 3A | 3 | 1 | 1 | 5.22 | 58.22 | 205,000 |
| View Plan | ||||||
| 3B | 3 | 1 | 1 | 5.14 | 51.88 | Reserved |
| View Plan | ||||||
| 3C | 3 | 3 | 2 | 9.85 | 96.75 | Reserved |
| View Plan | ||||||
| Atico A | 4 | 2 | 2 | 15.34 | 76.70 | 315,000 |
| View Plan | ||||||
| Atico B | 4 | 3 | 2 | 21.76 | 99.23 | 355,000 |
| View Plan | ||||||
Project Video